WIN Energy REMC Employees
| NAME | JOB POSITION | YEARS OF SERVICE |
|---|---|---|
| JODY G. ADAMS | LINEMAN | 7 |
| BRYCE ALSTON | APPRENTICE LINEMAN | 1 MO. |
| WILLIAM J. BADGER | LINEMAN | 23 |
| JAMES B. BAKER | LINEMAN | 33 |
| LESLIE M. BEARD | MANAGER OF MARKETING AND COMMUNICATIONS | 11 |
| DEBORAH J. BEZY | SULLIVAN OFFICE SERVICES MANAGER | 21 |
| SUSAN L. BOLYARD | DIRECTOR OF FINANCE AND ADMINISTRATION | 25 |
| JAMES B. BRENTON | ENGINEERING ASSISTANT | 24 |
| MICHAEL L. BROOKS | LINEMAN | 32 |
| SCOTT M. CARMEAN | LINEMAN | 12 |
| REGINA A. CARPENTER | ENGINEERING SECRETARY | 18 |
| THERESA M. CATT | EXECUTIVE SECRETARY | 27 |
| ROSEMARY L. DAVIS | COORDINATOR OF HUMAN RESOURCES | 13 |
| RICHARD G. EARLEY | PRINCETON OFFICE SERVICES AND PURCHASING MANAGER | 17 |
| EILEEN J. GOODWIN | ACCOUNTANT | 28 |
| PATRICK J. GRABBE | LINEMAN | 23 |
| THOMAS M. GREGORY | CHIEF OPERATING OFFICER | 28 |
| JAY HAWKINS | APPRENTICE LINEMAN | 9 MOS. |
| MATTHEW A. HENDRIXSON | LINEMAN | 1 |
| WILLIAM M. HILL | SUPERINTENDENT OF SPECIAL PROJECTS | 48 |
| GREG HOLLINGSWORTH | LINE SUPERINTENDENT | 3 |
| CHADD F. JENKINS | LINEMAN | 4 |
| BRADLEY A. JOHNSON | LINEMAN | 7 |
| LEE H. JOHNSON | LINEMAN | 5 |
| DAVID A. JONES | CHIEF EXECUTIVE OFFICER | 38 |
| RANDALL B. KILLION | RESALE COORDINATOR | 14 |
| CHRIS A. KITCHIN | LINE SUPERINTENDENT | 28 |
| CODY LANE | APPRENTICE LINEMAN |
3 MO. |
| ROGER D. LEE | LINEMAN | 37 |
| TIMOTHY S. LESER | APPRENTICE LINEMAN | 1 |
| REBECCA A. MARTIN | CUSTOMER SERVICE/BILLING REPRESENTATIVE | 3 |
| TANNER MCCAMMON | APPRENTICE LINEMAN | 3 MO. |
| JEFFERY A. MCCRARY | METER TECHNICIAN | 6 |
| KEITH E. MEYER | LINEMAN | 28 |
| LUKE MILLER | METER TECHNICIAN APPRENTICE | 1 MO. |
| REG L. MOODY | WAREHOUSEMAN | 4 |
| JEFFREY G. NEWMAN | MAPPING AND COMMUNICATIONS COORDINATOR | 33 |
|
THOMAS L. NOWASKIE |
DIRECTOR OF OPERATIONS | 33 |
|
ELIZABETH PETERS |
CUSTOMER SERVICE REPRESENTATIVE/RECEPTIONIST | 1 MO. |
|
HAROLD E. REED |
LINEMAN | 31 |
|
MICHAEL RICH |
LINEMAN | 6 MOS. |
| ERICA D. RUSSELL | ACCOUNTING COORDINATOR | 1 |
| PAULA S. SCOTT | CUSTOMER SERVICE REPRESENTATIVE/RECEPTIONIST | 9 |
| KYLE SHAKE | APPRENTICE LINEMAN | 1 MO. |
| JAY D. SINGLETON | LINEMAN | 25 |
| RITA S. SMITH | CUSTOMER SERVICE REPRESENTATIVE/RECEPTIONIST | 11 |
| JANA M. STEELE | CUSTOMER SERVICE REP/BILLING COORDINATOR | 16 |
|
JULIE A. WILSON |
CUSTOMER SERVICE REPRESENTATIVE/RECEPTIONIST | 10 |
|
GREGORY A. WOLVEN, P.E. |
DIRECTOR OF ENGINEERING | 14 |
| ALAN WOODFORD | LINE SUPERINTENDENT | 4 MOS. |
